Difference between revisions of "IPLab:Lab 6:Hashimoto's Thyroiditis"
| Line 1: | Line 1: | ||
| == Images == | == Images == | ||
| <gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> | ||
| − | File:IPLab6Hashimoto1.jpg| | + | File:IPLab6Hashimoto1.jpg|This is a gross photograph of thyroid gland taken at autopsy. The gland is only slightly enlarged and has a firm texture.  | 
| − | File:IPLab6Hashimoto2.jpg| | + | File:IPLab6Hashimoto2.jpg|This is a low-power photomicrograph of thyroid from this case. Note that the tissue is more cellular than one would expect and there does not appear to be normal colloid-filled blue spaces in this gland.  | 
| − | File:IPLab6Hashimoto3.jpg| | + | File:IPLab6Hashimoto3.jpg|This is a higher-power photomicrograph of thyroid from this case. Note the large number of blue-staining inflammatory cells in this tissue. These cells appear to be forming germinal centers. Some residual thyroid gland tissue can be seen in this section (arrows).  | 
| − | File:IPLab6Hashimoto4.jpg| | + | File:IPLab6Hashimoto4.jpg|This is another view of thyroid gland filled with inflammatory cells forming germinal centers (arrows).  | 
| − | File:IPLab6Hashimoto5.jpg| | + | File:IPLab6Hashimoto5.jpg|This is a higher-power photomicrograph of thyroid from this case showing the inflammatory cells and the residual thyroid tissue.  | 
| File:IPLab6Hashimoto6.jpg| | File:IPLab6Hashimoto6.jpg| | ||
| File:IPLab6Hashimoto7.jpg| | File:IPLab6Hashimoto7.jpg| | ||










