Difference between revisions of "Main Page"
Seung Park (talk | contribs) (→Teaching) |
|||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | < | + | <p>Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds developed and directed by [https://www.uab.edu/medicine/pathology/about/divisions the Division of Genomic Diagnostics & Bioinformatics in the Department of Pathology at UAB] and [http://scholars.uab.edu/display/pga Peter Anderson, DVM, PhD.] Please contact Dr. Anderson directly if you have any interest in contributing and/or editing content.</p> |
| − | Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds directed by [https:// | ||
== PEIR Projects == | == PEIR Projects == | ||
| − | |||
| − | |||
| − | |||
| − | + | '''Image Libraries''' | |
| + | |||
| + | * The [https://{{SERVERNAME}}/library PEIR Digital Library] contains more than 30,000 curated teaching images, and is our flagship project. | ||
| + | * [https://peir-vm.path.uab.edu Virtual Microscopy (PEIR VM)] is a compehensive teaching repository of whole slide images. | ||
| + | |||
| + | '''Teaching''' | ||
| + | |||
* [[IPLab]] is a comprehensive online course in classic pathology. | * [[IPLab]] is a comprehensive online course in classic pathology. | ||
* [[Histologic]] is a comprehensive histology manual. | * [[Histologic]] is a comprehensive histology manual. | ||
* [[Cytologically Yours]] is an online cytopathology teaching resource for pathology residents and fellows. | * [[Cytologically Yours]] is an online cytopathology teaching resource for pathology residents and fellows. | ||
| − | * [[This Is Your Brain On Informatics]] consists of the class notes for | + | <!-- |
| + | * [[This Is Your Brain On Informatics]] consists of the class notes for GBSC703-01D/STP2146: "this is your brain, THIS IS YOUR BRAIN ON INFORMATICS". | ||
| + | --> | ||
| + | <br> | ||
| + | <br> | ||
__NOGLOSSARY__ | __NOGLOSSARY__ | ||
Latest revision as of 03:24, 11 February 2020
Welcome to the Pathology Education Instructional Resource (PEIR), a web teaching resource and informatics training grounds developed and directed by the Division of Genomic Diagnostics & Bioinformatics in the Department of Pathology at UAB and Peter Anderson, DVM, PhD. Please contact Dr. Anderson directly if you have any interest in contributing and/or editing content.
PEIR Projects
Image Libraries
- The PEIR Digital Library contains more than 30,000 curated teaching images, and is our flagship project.
- Virtual Microscopy (PEIR VM) is a compehensive teaching repository of whole slide images.
Teaching
- IPLab is a comprehensive online course in classic pathology.
- Histologic is a comprehensive histology manual.
- Cytologically Yours is an online cytopathology teaching resource for pathology residents and fellows.