Difference between revisions of "Cytologically Yours: Unknowns: 201401: Case 2"
Seung Park (talk | contribs)  (→Resident Questions)  | 
				Seung Park (talk | contribs)   | 
				||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Clinical History==  | ||
| + | 52 year old female with a pancreatic head mass.  | ||
| + | |||
==Cytology==  | ==Cytology==  | ||
<gallery heights="333px" widths="333px">  | <gallery heights="333px" widths="333px">  | ||
| Line 10: | Line 13: | ||
===Resident Questions===  | ===Resident Questions===  | ||
| − | * <spoiler text="Diagnosis?">  | + | * <spoiler text="Diagnosis?">__NOGLOSSARY__  | 
* Pancreatic Endocrine Neoplasm  | * Pancreatic Endocrine Neoplasm  | ||
** Include Islet cell tumor and pancreatic carcinoid tumors  | ** Include Islet cell tumor and pancreatic carcinoid tumors  | ||
| − | ** Approximately 5   | + | ** Approximately 5% of pancreatic neoplasms  | 
** Most commonly seen in both male and female adults between 40-60 years old but can occur at any age  | ** Most commonly seen in both male and female adults between 40-60 years old but can occur at any age  | ||
** Small (1-5 cm) well circumscribed lesion may look cystic on imaging  | ** Small (1-5 cm) well circumscribed lesion may look cystic on imaging  | ||
| Line 19: | Line 22: | ||
** Can be part of Multiple Endocrine Neoplasia-1, von Hipple-Lindau disease, Neurofibromatosis type 1, Tuberous Sclerosis Complex  | ** Can be part of Multiple Endocrine Neoplasia-1, von Hipple-Lindau disease, Neurofibromatosis type 1, Tuberous Sclerosis Complex  | ||
</spoiler>  | </spoiler>  | ||
| − | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?">  | + | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?">__NOGLOSSARY__  | 
* Cellular smear with singly dispersed uniform cells  | * Cellular smear with singly dispersed uniform cells  | ||
* Loosely cohesive or discohesive uniform cells  | * Loosely cohesive or discohesive uniform cells  | ||
| Line 27: | Line 30: | ||
* Round/oval bland cells with salt and pepper chromatin  | * Round/oval bland cells with salt and pepper chromatin  | ||
</spoiler>  | </spoiler>  | ||
| − | * <spoiler text="Differential diagnosis?">   | + | * <spoiler text="Differential diagnosis?">__NOGLOSSARY__   | 
* Acinar cell carcinoma  | * Acinar cell carcinoma  | ||
** Clusters, acinar groups and single cells with abundant granular cytoplasm and prominent nucleoli  | ** Clusters, acinar groups and single cells with abundant granular cytoplasm and prominent nucleoli  | ||
Latest revision as of 20:04, 16 January 2014
Clinical History
52 year old female with a pancreatic head mass.
Cytology
Resident Questions
  | ||||||||