Difference between revisions of "Cytologically Yours: Unknowns: 201401: Case 6"
Seung Park (talk | contribs) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | ==Clinical History== | ||
| + | 47 year old male with a pancreatic mass. | ||
| + | |||
==Cytology== | ==Cytology== | ||
<gallery heights="333px" widths="333px"> | <gallery heights="333px" widths="333px"> | ||
| Line 9: | Line 12: | ||
===Resident Questions=== | ===Resident Questions=== | ||
| − | * <spoiler text="Diagnosis?"> | + | * <spoiler text="Diagnosis?">__NOGLOSSARY__ |
* Pseudocyst | * Pseudocyst | ||
** Most common cystic lesion | ** Most common cystic lesion | ||
| Line 23: | Line 26: | ||
** Lack a true epithelial lining | ** Lack a true epithelial lining | ||
</spoiler> | </spoiler> | ||
| − | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?"> | + | * <spoiler text="What are some of the cytologic features that lead you to the diagnosis?">__NOGLOSSARY__ |
* Variable acute and chronic inflammation | * Variable acute and chronic inflammation | ||
* Histiocytes | * Histiocytes | ||
| Line 40: | Line 43: | ||
* Big diagnostic problem is the atypia that can be seen in the granulation tissue | * Big diagnostic problem is the atypia that can be seen in the granulation tissue | ||
</spoiler> | </spoiler> | ||
| + | |||
| + | {{Cytologically Yours}} | ||
| + | |||
| + | [[Category:Unknowns]] | ||
Latest revision as of 20:11, 16 January 2014
Clinical History
47 year old male with a pancreatic mass.
Cytology
Resident Questions
| ||||||||