Difference between revisions of "This Is Your Brain On Informatics: Pico"
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Below are some common commands that can be used to easily move around in Pico. This program can be easily accessed by typing in [[This Is Your Brain On Informatics: Linux Commands|pico ''/pathname'']] on the command line. | |
{| class = "wikitable" | {| class = "wikitable" | ||
| Line 19: | Line 19: | ||
|} | |} | ||
| − | < | + | <nowiki>*</nowiki>The ^ symbol indicates the Ctrl key for Windows users and the Command key for Mac users. |
| + | |||
| + | |||
| + | {{This Is Your Brain On Informatics}} | ||
| + | |||
| + | [[Category:This Is Your Brain On Informatics]] | ||
Latest revision as of 02:36, 19 March 2014
Below are some common commands that can be used to easily move around in Pico. This program can be easily accessed by typing in pico /pathname on the command line.
| Command* | Description |
|---|---|
| ^k | delete line |
| ^u | undoes one typo |
| ^v | page down |
| ^w | find |
| ^y | page down |
*The ^ symbol indicates the Ctrl key for Windows users and the Command key for Mac users.
| |||||||||||||||||||||||