Difference between revisions of "Cytologically Yours: Unknowns: 201311: Case 4"
|  (Created page with "==Clinical History== 57 year old female with hypoechoic nodule on ultrasound.  ==Cytology== <gallery heights="250px" widths="250px"> CytologicallyYoursUnknowns201311-3-01.jpg ...") | |||
| Line 4: | Line 4: | ||
| ==Cytology== | ==Cytology== | ||
| <gallery heights="250px" widths="250px"> | <gallery heights="250px" widths="250px"> | ||
| − | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-01.jpg | 
| − | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-02.jpg | 
| − | CytologicallyYoursUnknowns201311- | + | CytologicallyYoursUnknowns201311-4-03.jpg | 
| + | CytologicallyYoursUnknowns201311-4-04.jpg | ||
| + | CytologicallyYoursUnknowns201311-4-05.jpg | ||
| + | CytologicallyYoursUnknowns201311-4-06.jpg | ||
| </gallery> | </gallery> | ||
Revision as of 16:44, 10 January 2014
Clinical History[edit]
57 year old female with hypoechoic nodule on ultrasound.
Cytology[edit]
- CytologicallyYoursUnknowns201311-4-05.jpg
- CytologicallyYoursUnknowns201311-4-06.jpg
Resident Questions[edit]
The normal fibrinogen level is 184 to 412 mg/dL.





