<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://peir.path.uab.edu/index.php?action=history&amp;feed=atom&amp;title=Cytologically_Yours%3A_CoW%3A_20140113</id>
	<title>Cytologically Yours: CoW: 20140113 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://peir.path.uab.edu/index.php?action=history&amp;feed=atom&amp;title=Cytologically_Yours%3A_CoW%3A_20140113"/>
	<link rel="alternate" type="text/html" href="https://peir.path.uab.edu/index.php?title=Cytologically_Yours:_CoW:_20140113&amp;action=history"/>
	<updated>2026-05-04T20:49:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.31.1</generator>
	<entry>
		<id>https://peir.path.uab.edu/index.php?title=Cytologically_Yours:_CoW:_20140113&amp;diff=2983&amp;oldid=prev</id>
		<title>Jessica Levesque: /* Cytology */</title>
		<link rel="alternate" type="text/html" href="https://peir.path.uab.edu/index.php?title=Cytologically_Yours:_CoW:_20140113&amp;diff=2983&amp;oldid=prev"/>
		<updated>2014-06-26T21:41:14Z</updated>

		<summary type="html">&lt;p&gt;‎&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Cytology&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 21:41, 26 June 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l30&quot; &gt;Line 30:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 30:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;===Cytology===&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;===Cytology===&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery heights=&amp;quot;250px&amp;quot; widths=&amp;quot;250px&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;gallery heights=&amp;quot;250px&amp;quot; widths=&amp;quot;250px&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology1.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|10x magnification of a cellular specimen.(DQ)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology1.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|10x magnification of a cellular specimen.(DQ)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology2.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|40x magnification showing cohesive groups of atypical cells adjacent to bronchial cells. (DQ)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology2.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|40x magnification showing cohesive groups of atypical cells adjacent to bronchial cells. (DQ)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology3.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|40x magnification showing a large group of cohesive cells that are molding upon one another. (DQ)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology3.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|40x magnification showing a large group of cohesive cells that are molding upon one another. (DQ)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology4.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|40x magnification showing cells that are molding and forming a row of cells.(DQ)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology4.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|40x magnification showing cells that are molding and forming a row of cells.(DQ)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology5.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|20x magnification of cells with chromatin that looks punctate.(pap)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology5.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|20x magnification of cells with chromatin that looks punctate.(pap)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;−&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology6.&lt;del class=&quot;diffchange diffchange-inline&quot;&gt;JPG&lt;/del&gt;|60x magnification of cells with punctate chromatin and molding.(pap)&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;+&lt;/td&gt;&lt;td style=&quot;color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;CytologicallyYoursCoW20140113Cytology6.&lt;ins class=&quot;diffchange diffchange-inline&quot;&gt;jpg&lt;/ins&gt;|60x magnification of cells with punctate chromatin and molding.(pap)&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/gallery&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/gallery&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;td class='diff-marker'&gt;&amp;#160;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #222; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key peirdb:diff::1.12:old-2976:rev-2983 --&gt;
&lt;/table&gt;</summary>
		<author><name>Jessica Levesque</name></author>
		
	</entry>
	<entry>
		<id>https://peir.path.uab.edu/index.php?title=Cytologically_Yours:_CoW:_20140113&amp;diff=2976&amp;oldid=prev</id>
		<title>Jessica Levesque: Created page with &quot;== Clinical Summary ==  The patient is a 69 year old female with a new mass in the right pulmonary hilum.  === Past Medical History === * Hyperlipidemia * Osteoporosis * Chron...&quot;</title>
		<link rel="alternate" type="text/html" href="https://peir.path.uab.edu/index.php?title=Cytologically_Yours:_CoW:_20140113&amp;diff=2976&amp;oldid=prev"/>
		<updated>2014-06-26T21:38:01Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== Clinical Summary ==  The patient is a 69 year old female with a new mass in the right pulmonary hilum.  === Past Medical History === * Hyperlipidemia * Osteoporosis * Chron...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== Clinical Summary == &lt;br /&gt;
The patient is a 69 year old female with a new mass in the right pulmonary hilum.&lt;br /&gt;
&lt;br /&gt;
=== Past Medical History ===&lt;br /&gt;
* Hyperlipidemia&lt;br /&gt;
* Osteoporosis&lt;br /&gt;
* Chronic obstructive pulmonary disease&lt;br /&gt;
* Hepatitis&lt;br /&gt;
* Smoker (1 pack per day for 40 years, quit in 2002)&lt;br /&gt;
&lt;br /&gt;
=== Past Surgical History ===&lt;br /&gt;
* Hysterectomy  (1975)&lt;br /&gt;
* Hernia repair (1992)&lt;br /&gt;
* Cardiac catheterization (2002)&lt;br /&gt;
* Lumbarsacral discectomy (2008)&lt;br /&gt;
* Lumbarsacral fusion with rod placement (2013)&lt;br /&gt;
&lt;br /&gt;
== CT ==&lt;br /&gt;
* 4.8 x 3.1 cm mass in the right hilum. &lt;br /&gt;
* 4.4 x 1.5 cm nodular densityin the right upper lobe.&lt;br /&gt;
* 1.5 cm enlarged paratracheal lymph node.&lt;br /&gt;
&lt;br /&gt;
*CT with contrast: mass in the right hilum extends into the mediastium and the SVC is compressed. &lt;br /&gt;
&lt;br /&gt;
===Clinical Plan===&lt;br /&gt;
Bronchoscopy for furhter evaluation.&lt;br /&gt;
&lt;br /&gt;
==Pathology==&lt;br /&gt;
&lt;br /&gt;
===Cytology===&lt;br /&gt;
&amp;lt;gallery heights=&amp;quot;250px&amp;quot; widths=&amp;quot;250px&amp;quot;&amp;gt;&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology1.JPG|10x magnification of a cellular specimen.(DQ)&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology2.JPG|40x magnification showing cohesive groups of atypical cells adjacent to bronchial cells. (DQ)&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology3.JPG|40x magnification showing a large group of cohesive cells that are molding upon one another. (DQ)&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology4.JPG|40x magnification showing cells that are molding and forming a row of cells.(DQ)&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology5.JPG|20x magnification of cells with chromatin that looks punctate.(pap)&lt;br /&gt;
CytologicallyYoursCoW20140113Cytology6.JPG|60x magnification of cells with punctate chromatin and molding.(pap)&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
====Resident Questions====&lt;br /&gt;
* &amp;lt;spoiler text=&amp;quot;What was the initial diagnosis on rapid interpretation?&amp;quot;&amp;gt; Positive for malignancy.   &amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
* &amp;lt;spoiler text=&amp;quot;What stains would you order?&amp;quot;&amp;gt; CD56, Synaptophysin, Chromogranin, TTF-1   &amp;lt;/spoiler&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;div class=&amp;quot;usermessage mw-customtoggle-diagnosis&amp;quot; style=&amp;quot;cursor:pointer&amp;quot;&amp;gt;Click here to toggle the diagnosis and discussion.&amp;lt;/div&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible mw-collapsed&amp;quot; id=&amp;quot;mw-customcollapsible-diagnosis&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;div class=&amp;quot;mw-collapsible-content&amp;quot;&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==Final Diagnosis==&lt;br /&gt;
&lt;br /&gt;
===Cytology===&lt;br /&gt;
* '''Small Cell Carcinoma'''.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
===Discussion===&lt;br /&gt;
Small cell carcinoma is associated with smoking and is generally a central lesion that arises in larger airways. Small cell carcinoma is prone to central necrosis and radiologically this may be seen. &lt;br /&gt;
&amp;lt;/div&amp;gt;&amp;lt;/div&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Cytologically Yours}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Case Reports]]&lt;/div&gt;</summary>
		<author><name>Jessica Levesque</name></author>
		
	</entry>
</feed>